KELLY BARS IDENTIFICATION
Identification number for Kelly bars provides information about Kelly type, Nominal Torque, Outer pipe diameter, No. of Kelly bars sections and Nominal Drilling Depth. In ID No. ‘UAG’ Stands for Universal Augers Gulf, ‘I’ stands for Interlocking, ‘F’ Stands for Friction and ‘K’ Stands for Kelly Bar.
- UAGIK Torque/Dia./Sections/Depth
- UAGFK Torque/Dia./Sections/Depth
INTERLOCKING KELLY BARS
Interlocking Kelly bars are used with rotary rigs for drilling in dense sand & gravel and weak to strong rock. UAG is manufacturing fully lockable Interlocking Kelly Bars with mechanical locking system on each section. Specially selected steel pipes and use of special steel drive keys and locks are the key features of UAG Kelly bars. Specially designed springs are being used for shock absorbing.
FRICTION KELLY BARS:
Friction Kelly bars are used with rotary rigs for drilling in silt, clay and loose dense sand & gravel. UAG is manufacturing non-lockable friction Kelly Bars with drive keys on each section. Specially selected steel pipes and use of special steel for drive keys are the key features of UAG Kelly bars; specially designed springs are being used for shock absorbing.
Sr No | Outer Diameter (mm) | Nominal Length (mm) | No of Sections | Nominal Torque (KN-m) | Nominal Drilling Depth (mm) | Drilling Rigs Macthed with |
1 | 630 | 10¬25 | 4 or 5 | 600 | 36¬120 | SR, XCMG, Sany, Yutong |
2 | 575 | 10¬21 | 4 or 5 | 500 | 36¬100 | SR, XCMG, Sany, Yutong, Sunward |
3 | 559 | 10¬21 | 4 or 5 | 500 | 36¬100 | SR, Bauer |
4 | 530 | 10¬20 | 4 or 5 | 360 | 36¬95 | Zoomlion, SR |
5 | 508 | 10¬18 | 3 or 4 | 280, 360 | 28¬70 | SR, XCMG, Sany, Yutong, Sunward, Zoomlion, Casagrande |
6 | 470 | 10¬25 | 3 or 4 | 280, 400 | 28¬95 | SR, XCMG, Sany, Yutong, Sunward, Bauer |
7 | 470 | 10¬16.5 | 5 | 280 | 28¬78 | SR, XCMG, Sany, Yutong, Sunward |
8 | 440 | 10¬15 | 3 or 4 | 250 | 28¬56 | Mait, Sunward, Sany, Yutong, SR, Zoomlion, XCMG |
9 | 426 | 10¬15 | 3 or 4 | 250 | 28¬56 | CMV, IMT, Casagrande, XCMG |
10 | 419 | 10¬15 | 3 or 4 | 250 | 28¬56 | CMV, IMT, Casagrande, XCMG |
11 | 406 | 10¬15 | 3 or 4 | 230 | 28¬56 | CMV, XCMG, Zoomlion |
12 | 406 | 10¬15 | 3 or 4 | 300 | 28¬56 | Soilmec, Bauer |
13 | 394 | 10¬16 | 3 | 360 | 28¬45 | Bauer |
14 | 394 | 10¬17 | 4 | 280 | 28¬65 | Bauer |
15 | 377 | 10¬14 | 3 or 4 | 220 | 28¬54 | Bauer, Mait |
16 | 368 | 10¬14 | 3 or 4 | 220 | 28¬54 | Bauer, Mait |
17 | 355 | 10¬13 | 3 or 4 | 140 | 28¬50 | CMV, Soilmec, NSR, XCMG, Yutong |
18 | 340 (343) | 10¬13 | 3 or 4 | 230 | 28¬50 | Bauer |
19 | 299 | 10¬13 | 3 or 4 | 140 | 28¬50 | Bauer, Soilmec |
No matter what Machine Type you have, You Can Find A Perfect Solution At Universal Augers Gulf FZCO. Our Tailored-Made High Quality Kelly Bars Can Be Applied To Any Drilling Rig Available in the Market, Including but are Not Limited To Listed As Below
Reviews
There are no reviews yet.