55-ton lattice boom crawler crane designed with modular layout for easy maintenance, high-grade steel boom, and advanced safety system.
| Features |
| 1.Modular design for optimized performance and efficient maintenance by innovative layout of hydraulic and electric system. |
| 2.Most powerful lifting capacity as result of engineered machine balance, max. lifting torque 210tm. |
| 3.High-grade steel boom and machine structures, thoroughly engineered and analyzed. |
| 4.Enhanced safety features combined moment limiter with machine diagnostics and solid electric compartment for fast checking and maintenance. |
| 5.Optional link-type undercarriage for safe and smoother travel with load and extended lift-time. |
| 6.Oversized high performance winches with 20mm wire rope with optional free fall function for special applications. |
| 7.Multi-configuration and options to serve various markets and to meet different requirements. |
| 8.Lift-cab; high ergonomics confort cab, 20% more vision by flat easy maintenance windows, 20% larger door entrance |
| Technical data | ||||
| Items | Unit | Data | ||
| Max. Rated Lifting Capacity | t | 55@3.5m | ||
| Main Boom Length | m | 13-52 | ||
| Fly Jib Length | m | 9.15-15.25 | ||
| Main Boom + Fly Jib Max. Length | m | 43+15.25 | ||
| Boom derricking angle | ° | 30-80 | ||
| Hook Blocks | t | 55/15/6 | ||
| Working Speed | Rope speed | Main Winch Hoist, Lower (Rope Dia.¢20mm) | m/min | 0-110 |
| Aux. Winch Hoist, Lower (Rope Dia.¢20mm) | m/min | 0-110 | ||
| Boom Hoist, lower (Rope Dia.¢16mm) | m/min | 0-60 | ||
| Swing Speed | r/min | 0-3.1 | ||
| Travel Speed | km/h | 0-1.33 | ||
| Reevings | 8 | |||
| Single Line Pull | t | 6.1 | ||
| Gradeability | % | 30 | ||
| Engine | Kw/r/min | 142/2000 (export) | ||
| 132/1950 (domestic) | ||||
| Swing Radius | mm | 4100 | ||
| Transport Dimension | mm | 12100x3300x3300 | ||
| Crane Mass (With Basic Boom, 55t hook) | t | 50 | ||
| Ground Bearing Pressure | Mpa | 0.07 | ||
| Counterweight | t | 16+2 | ||
Max lifting 55t @ 3.5m; Boom 13–52m; Fly Jib 9.15–15.25m; Engine 142 kW; Transport 12.1×3.3×3.3 m; Weight 50 t; Counterweight 18 t

