Crawler Crane with high lifting capacity and flexible boom configuration — designed for construction, heavy lifting, and infrastructure projects.
| Features: | |
| 1. Main components of power system and hydraulic system are imported from USA and Japan; | |
| 2. In accordance with Europe CE and North-America Certification; | |
| 3. Unique Free Fall on main winch improve efficiency; | |
| 4. Luffing jib is as optional ; | |
| 5. Most parts of the crane adopts non-dust baked lacquer automatic assembling line painting; | |
| Technical data | ||||
| Item | Unit | Data | ||
| Max.rated lifting capacity | t | 120 | ||
| Boom length | m | 16~73 | ||
| Fixed jib length | m | 13~25 | ||
| Max. Length of Boom+ Jib | m | 61+25 | ||
| Hook type | t | 120/50/9 | ||
| Working speed | Wire rope speed | Main winch hoist and lower(rope dia.Φ26mm) | m/min | 0~102 |
| Aux.winch hoist and lower(rope dia.Φ26mm) | m/min | 0~102 | ||
| Boom hoist and lower(rope dia.Φ20mm) | m/min | 0~54 | ||
| Swing speed | r/min | 0~1.96 | ||
| Traveling speed | Km/h | 0~1.3 | ||
| Reevings | 12 | |||
| Single line pull | t | 10 | ||
| Gradeability | ﹪ | 30 | ||
| Engine | Kw/r/min | 209/2000 | ||
| Swing radius | mm | 5227 | ||
| Transportation dimension | mm | 8850×3280×3030 | ||
| Crane mass(with basic boom, 120t hook) | t | 118 | ||
| Ground bearing pressure(including basic boom) | Mpa | 0.08 | ||
| Counterweight | t | 48 | ||

