260-ton full electric-control hydraulic crawler crane with self-load/unload system and optimized lattice boom.
| Features: |
| 1. The first middle large ton grade and full electric control hydraulic crawler crane; |
| 2. In accordance with Europe CE and North American Standard, large sales to the world; |
| 3. Large size structural components optimized design and calculation, the electron monitor system ensure the safety operation of the machine |
| 4. The remote control of whole crane adopts completely self-load/unload system; makes it easy for assembly and disassembly; |
| 5. The unique lattice structure design makes boom weight less, anti-rust and long service life; |
| Technical data | ||||
| Item | Unit | Data | ||
| Max.rated lifting capacity | t | 260 | ||
| Boom length | m | 15.2~72.2 | ||
| Fixed jib length | m | 18~36 | ||
| Max. Length of Boom+ Fixed Jib | m | 66.2+36 | ||
| Max. Length of Boom+ Luffing Jib | m | 60.2+61 | ||
| Main Boom Angle | ° | 30-80 | ||
| Hook Blocks (Optional) | t | 250/150/80/35/15 | ||
| Working speed | Wire rope speed | Main winch hoist and lower (rope dia.Φ28mm) | m/min | 0~117 |
| Aux.winch hoist and lower (rope dia.Φ28mm) | m/min | 0~117 | ||
| Boom hoist and lower(rope dia.Φ22mm) | m/min | 0~56 | ||
| Swing speed | r/min | 0~1.7 | ||
| Traveling speed | Km/h | 0~1.2 | ||
| Reevings | 20 | |||
| Single line pull | t | 13.5 | ||
| Gradeability | ﹪ | 30 | ||
| Engine | Kw/r/min | 242/2100 | ||
| Swing radius | mm | 6025 | ||
| Transportation dimension | mm | 12310×3280×3552 | ||
| Crane mass(with basic boom, 250t hook) | t | 225 | ||
| Ground bearing pressure(including basic boom) | Mpa | 0.114 | ||
| Counterweight | t | 88.5 | ||

