HYDRAULIC WINCHES (SHW Series )

  • COMPACT CONSTRUCTION
  • PLANETARY GEAR
  • F.E.M. / ISO 15020 STANDARD
  • SMOOTH/GROOVED DRUM
  • NEGATIVE BRAKE
  • FREE WHEEL
  • SPECIAL MODELS
TYPE Pull
[daN]
Torque
[daNxm]
Cable
[mm]
Ø Drum
[mm]
 Drum
[mm]
Speed
[m/min]
SHW2500 2.500 500 12 240 300/500 40/90
SHW3000 3.000 650 14 280 400/600 40/90
SHW5000 5.000 1.400 18 360 400/800 40/90
SHW7000 7.000 2.100 20 400 500/900 40/90
SSHW8000 8.000 2.800 22 450 500/1000 30/60
SHW10000 10.000 3.600 24 480 500/1000 20/50
SHW12000 12.000 5.000 26 520 600/1200 20/40
SHW14000 14.000 6.000 28 560 600/1400 20/40

 

Reviews

There are no reviews yet.

Be the first to review “HYDRAULIC WINCHES (SHW Series )”

Your email address will not be published. Required fields are marked *