DESCRIPTION AND APPLICATION
The crawler undercarriages made by S.A.I.C.I. are the result of the high experience active for over 30 yerars. The range includes 16 models and 5 versions.
S.A.I.C.I. was the first manufacturer to project variable gauge undercarriages with hydraulic system. High care has been applied to choose all components like chains, rollers, final drives of the best marks.
The frames are produced with high quality tensile steels. The welding processes are submerged arc welding.
TYPE | Wheel [mm] | Gauge [mm] | Shoe width [mm] | Tractive eff. [daN] | Speed [Km/h] |
S112 | 1200 – 3000 | 850 – 2200 – VG | 250 – 400 | 9.000 | 0,2 – 3,5 |
S116 | 1500 – 3500 | 850 – 2500 – VG | 250 – 500 | 12.000 | 0,2 – 3,5 |
S220 | 2000 – 4500 | 1800 – 2500 – VG | 350 – 500 | 15.000 | 0,2 – 3,5 |
S225 | 2200 – 4500 | 1800 – 2500 – VG | 350 – 600 | 18.000 | 0,2 – 3,5 |
S330 | 2200 – 4500 | 2000 – 3000 – VG | 400 – 700 | 23.000 | 0,2 – 3,5 |
S440 | 2500 – 5500 | 2000 – 3000 – VG | 400 – 800 | 30.000 | 0,2 – 3,5 |
S550 | 2500 – 6500 | 2200 – 3500 – VG | 400 – 1000 | 40.000 | 0,2 – 3,5 |
S770 | 3500 – 7000 | 2200 – 3000 – VG | 400 – 1000 | 52.000 | 0,2 – 3,5 |
S990 | 3500 – 7000 | 2200 – 3000 – VG | 400 – 1000 | 60.000 | 0,2 – 3,5 |
S1150 | 3500 – 7000 | 2200 – 4000 – VG | 400 – 1000 | 100.000 | 0,2 – 3,5 |
S2200 | 3500 – 7500 | 2200 – 4000 – VG | 400 – 1000 | 150.000 | 0,2 – 3,5 |
S2250 | 3500 – 7500 | 2200 – 4000 – VG | 400 – 1000 | 160.000 | 0,2 – 3,5 |
S3300 | 4000 – 6000 | 2500 – 5000 – VG | 400 – 1000 | 220.000 | 0,2 – 3,5 |
S3350 | 4000 – 8000 | 2500 – 5000 – VG | 400 – 1200 | 260.000 | 0,2 – 3,5 |
S4450 | 4000 – 8500 | 2500 – 6000 – VG | 400 – 1400 | 330.000 | 0,1 – 3,5 |
S6600 | 5000 – 10000 | 3000 – 8000 – VG | 600 – 1400 | 450.000 | 0,1 – 3,5 |
Reviews
There are no reviews yet.